OnlineLabels® Sticker Paper Cut Settings for Brother ScanNCut 2
Our expert crafters have hand-tested the Brother ScanNCut with OnlineLabels sticker paper to bring you the exact cut settings for each material. Continue to the chart below to find the cut settings for kiss cut and full cut stickers.
Material | Product Code | Kiss Cut Blade Depth | Kiss Cut Pressure | Full Cut Blade Depth | Full Cut Pressure |
---|---|---|---|---|---|
Standard White Matte | OL177WX | 2 | -3 | 2 | -1 |
Removable White Matte | OL177WR | 2 | -3 | 2 | 1 |
Aggressive White Matte | OL177AT | 2 | -2 | 2 | 2 |
100% Recycled White | OL177RX | 2 | -3 | 2 | -1 |
White Gloss Inkjet | OL177WG | 2 | -3 | 2 | 2 |
White Gloss Laser | OL177WS | 2 | -3 | 2 | 2 |
Weatherproof Matte Inkjet | OL177WJ | 2 | -3 | 2 | 2 |
Weatherproof Polyester Laser | OL177LP | 1 | -4 | 1 | 1 |
Weatherproof Gloss Inkjet | OL177WI | 2 | -2 | 2 | 2 |
Blockout for Laser | OL177BT | 2 | -3 | 2 | 2 |
Clear Matte Inkjet | OL177CJ | 2 | -2 | 2 | 3 |
Clear Matte Laser | OL177CX | 2 | -2 | 2 | 2 |
Clear Gloss Inkjet | OL177CK | 2 | -2 | 2 | 2 |
Clear Gloss Laser | OL177CL | 2 | -2 | 2 | 6 |
Silver Foil Laser | OL177SF | 2 | -2 | 2 | 2 |
Gold Foil Laser | OL177GF | 2 | -2 | 2 | 3 |
Silver Foil Inkjet | OL177SI | 2 | -2 | 2 | 2 |
Gold Foil Inkjet | OL177GI | 2 | -2 | 2 | 2 |
Weatherproof Silver Polyester Laser | OL177SP | 2 | -2 | 2 | 0 |
Brown Kraft | OL177BK | 2 | -3 | 2 | 2 |
Fluorescent Red | OL177FR | 2 | -3 | 2 | 3 |
Fluorescent Yellow | OL177FY | 2 | -3 | 2 | 3 |
Fluorescent Green | OL177FG | 2 | -3 | 2 | 3 |
Fluorescent Pink | OL177FP | 2 | -3 | 2 | 3 |
Fluorescent Orange | OL177FO | 2 | -3 | 2 | 3 |
Pastel Pink | OL177PX | 2 | -3 | 2 | 2 |
Pastel Yellow | OL177YX | 2 | -3 | 2 | 2 |
Pastel Blue | OL177BX | 2 | -3 | 2 | 2 |
Pastel Green | OL177GX | 2 | -3 | 2 | 2 |
True Gray | OL177TE | 2 | -3 | 2 | 2 |
True Yellow | OL177TY | 2 | -3 | 2 | 2 |
True Green | OL177TG | 2 | -3 | 2 | 2 |
True Red | OL177TR | 2 | -3 | 2 | 2 |
True Blue | OL177TB | 2 | -3 | 2 | 2 |
True Purple | OL177TP | 2 | -3 | 2 | 2 |
Light Tan | OL177TC | 2 | -3 | 2 | 2 |
Iron-On Transfer Paper Dark | OL363HD | 2 | -2 | 2 | 2 |
Iron-On Transfer Paper Light | OL362HL | N/A | N/A | 2 | 2 |
Cardstock Paper | OL267KW | N/A | N/A | 2 | 2 |
Magnetic White Gloss | OL403MG | N/A | N/A | 3 | 5 |
Void Silver Polyester Laser | OL177VS | 2 | -3 | 2 | 4 |
Chalkboard Labels | OL3286CB | 2 | 2 | 3 | 6 |
Weatherproof Vinyl Laser | OL3536LV | 2 | -3 | 2 | 4 |
Download Printable Cut Settings Chart
Brother ScanNCut 2 Unboxing
If you haven't purchased your Brother ScanNCut 2 yet, here's our unboxing video. See for yourself what's included and how it looks shiny and new.
Happy crafting! If you're looking for more sticker paper resources, be sure to check out our material recommendations and project ideas.
Love what you made? Share it with us in our Customer Ideas gallery or on social media.
Find sticker paper cut settings for other electronic cutting machine brands and models.
Cut settings may vary slightly when using a dull blade. OnlineLabels.com is not affiliated with Brother®. All copyrights belong to their respective owners.