OnlineLabels® Sticker Paper Cut Settings for Silhouette Portrait 2
Our expert crafters have hand-tested the Silhouette Portrait® 2 with OnlineLabels sticker paper to bring you the exact cut settings for each material. Continue to the charts below to find the cut settings for kiss cut and full cut stickers using the AutoBlade 1 and ratchet blade.
AutoBlade 1 Settings
Material | Product Code | Blade | Kiss Cut Force | Full Cut Force | Full Cut Passes |
---|---|---|---|---|---|
Standard White Matte | OL177WX | 2 | 2 | 16 | 2 |
Removable White Matte | OL177WR | 3 | 4 | 16 | 2 |
Aggressive White Matte | OL177AT | 2 | 5 | 11 | 2 |
100% Recycled White | OL177RX | 3 | 8 | 20 | 2 |
White Gloss Inkjet | OL177WG | 3 | 12 | 24 | 2 |
White Gloss Laser | OL177WS | 2 | 1 | 18 | 2 |
Weatherproof Matte Inkjet | OL177WJ | 2 | 2 | 17 | 2 |
Weatherproof Polyester Laser | OL177LP | 1 | 2 | 16 | 2 |
Weatherproof Gloss Inkjet | OL177WI | 2 | 5 | 19 | 2 |
Blockout for Laser | OL177BT | 2 | 2 | 16 | 2 |
Clear Matte Inkjet | OL177CJ | 2 | 5 | 18 | 3 |
Clear Matte Laser | OL177CX | 2 | 5 | 21 | 2 |
Clear Gloss Inkjet | OL177CK | 2 | 5 | 18 | 2 |
Clear Gloss Laser | OL177CL | 2 | 4 | 24 | 2 |
Silver Foil Laser | OL177SF | 2 | 7 | 18 | 2 |
Gold Foil Laser | OL177GF | 2 | 7 | 14 | 3 |
Silver Foil Inkjet | OL177SI | 2 | 7 | 18 | 2 |
Gold Foil Inkjet | OL177GI | 2 | 7 | 18 | 2 |
Weatherproof Silver Polyester Laser | OL177SP | 1 | 2 | 9 | 2 |
Brown Kraft | OL177BK | 2 | 1 | 19 | 2 |
Fluorescent Red | OL177FR | 2 | 3 | 17 | 2 |
Fluorescent Yellow | OL177FY | 2 | 3 | 17 | 2 |
Fluorescent Green | OL177FG | 2 | 3 | 17 | 2 |
Fluorescent Pink | OL177FP | 2 | 3 | 17 | 2 |
Fluorescent Orange | OL177FO | 2 | 3 | 17 | 2 |
Pastel Pink | OL177PX | 2 | 3 | 17 | 2 |
Pastel Yellow | OL177YX | 2 | 3 | 17 | 2 |
Pastel Blue | OL177BX | 2 | 3 | 17 | 2 |
Pastel Green | OL177GX | 2 | 3 | 17 | 2 |
True Gray | OL177TE | 2 | 3 | 17 | 2 |
True Yellow | OL177TY | 2 | 3 | 17 | 2 |
True Green | OL177TG | 2 | 3 | 17 | 2 |
True Red | OL177TR | 2 | 3 | 17 | 2 |
True Blue | OL177TB | 2 | 3 | 17 | 2 |
True Purple | OL177TP | 2 | 3 | 17 | 2 |
Light Tan | OL177TC | 2 | 3 | 17 | 2 |
Iron-On Transfer Paper Dark | OL363HD | 2 | 5 | 15 | 2 |
Iron-On Transfer Paper Light | OL362HL | 2 | N/A | 9 | 2 |
Cardstock Paper | OL267KW | 2 | N/A | 11 | 2 |
Magnetic White Gloss | OL403MG | 4 | N/A | 30 | 2 |
Void Silver Polyester Laser | OL177VS | 2 | 2 | 20 | 2 |
Chalkboard Labels | OL3286CB | 3 | 12 | 27 | 2 |
Weatherproof Vinyl Laser | OL3536LV | 3 | 4 | 32 | 3 |
Download Printable Cut Settings Chart
Ratchet Blade Settings
Material | Product Code | Blade | Kiss Cut Force | Full Cut Force | Full Cut Passes |
---|---|---|---|---|---|
Standard White Matte | OL177WX | 2 | 3 | 16 | 2 |
Removable White Matte | OL177WR | 3 | 4 | 16 | 2 |
Aggressive White Matte | OL177AT | 2 | 5 | 11 | 2 |
100% Recycled White | OL177RX | 3 | 8 | 20 | 2 |
White Gloss Inkjet | OL177WG | 3 | 12 | 24 | 2 |
White Gloss Laser | OL177WS | 2 | 1 | 18 | 2 |
Weatherproof Matte Inkjet | OL177WJ | 2 | 2 | 17 | 2 |
Weatherproof Polyester Laser | OL177LP | 2 | 4 | 17 | 2 |
Weatherproof Gloss Inkjet | OL177WI | 2 | 5 | 19 | 2 |
Blockout for Laser | OL177BT | 2 | 4 | 15 | 2 |
Clear Matte Inkjet | OL177CJ | 2 | 5 | 23 | 2 |
Clear Matte Laser | OL177CX | 2 | 5 | 18 | 2 |
Clear Gloss Inkjet | OL177CK | 2 | 5 | 18 | 2 |
Clear Gloss Laser | OL177CL | 2 | 4 | 24 | 2 |
Silver Foil Laser | OL177SF | 2 | 7 | 18 | 2 |
Gold Foil Laser | OL177GF | 2 | 5 | 16 | 3 |
Silver Foil Inkjet | OL177SI | 2 | 7 | 18 | 2 |
Gold Foil Inkjet | OL177GI | 2 | 7 | 18 | 2 |
Weatherproof Silver Polyester Laser | OL177SP | 2 | 3 | 14 | 2 |
Brown Kraft | OL177BK | 2 | 7 | 20 | 2 |
Fluorescent Red | OL177FR | 2 | 4 | 15 | 2 |
Fluorescent Yellow | OL177FY | 2 | 4 | 15 | 2 |
Fluorescent Green | OL177FG | 2 | 4 | 15 | 2 |
Fluorescent Pink | OL177FP | 2 | 4 | 15 | 2 |
Fluorescent Orange | OL177FO | 2 | 4 | 15 | 2 |
Pastel Pink | OL177PX | 2 | 4 | 15 | 2 |
Pastel Yellow | OL177YX | 2 | 4 | 15 | 2 |
Pastel Blue | OL177BX | 2 | 4 | 15 | 2 |
Pastel Green | OL177GX | 2 | 4 | 15 | 2 |
True Gray | OL177TE | 2 | 4 | 15 | 2 |
True Yellow | OL177TY | 2 | 4 | 15 | 2 |
True Green | OL177TG | 2 | 4 | 15 | 2 |
True Red | OL177TR | 2 | 4 | 15 | 2 |
True Blue | OL177TB | 2 | 4 | 15 | 2 |
True Purple | OL177TP | 2 | 4 | 15 | 2 |
Light Tan | OL177TC | 2 | 4 | 15 | 2 |
Iron-On Transfer Paper Dark | OL363HD | 2 | 5 | 13 | 2 |
Iron-On Transfer Paper Light | OL362HL | 2 | N/A | 7 | 2 |
Cardstock Paper | OL267KW | 2 | N/A | 9 | 2 |
Magnetic White Gloss | OL403MG | 4 | N/A | 30 | 2 |
Void Silver Polyester Laser | OL177VS | 2 | 4 | 20 | 2 |
Chalkboard Labels | OL3286CB | 2 | 12 | 30 | 2 |
Weatherproof Vinyl Laser | OL3536LV | 3 | 4 | 32 | 3 |
Download Printable Cut Settings Chart
Portrait 2 Unboxing
If you haven't purchased your Portrait 2 yet, here's our unboxing video. See for yourself what's included and how it looks shiny and new.
Happy crafting! Love what you made? Share it with us in our Customer Ideas gallery or on social media.
Find sticker paper cut settings for other electronic cutting machine brands and models.
Cut settings may vary slightly when using a dull blade. OnlineLabels.com is not affiliated with Silhouette®. All copyrights belong to their respective owners.