Description: | OL2682 - 2" Circle template provided free to customers of OnlineLabels. | ||
Sheet Size: | 8.5" x 11" | Labels Per Sheet: | 12 |
Width: | 2" | Height: | 2" |
Top Margin: | 0.6" | Bottom Margin: | 0.6" |
Left Margin: | 0.625" | Right Margin: |
|
Horizontal Spacing: | 0.625" | Vertical Spacing: | 0.6" |
Horizontal Pitch: | 2.625" | Vertical Pitch: | 2.6" |
Common Uses: | Round Labels, Circle Labels, Print-to-the-Edge Labels, Jar Labels, Candle Labels, Cosmetic Labels, Sugar Scrub Labels, Bakery Labels, Maple Syrup Labels, Adhesive Labels | ||
Same Size As: |