Description: | OL375 - 3.33" Circle template provided free to customers of OnlineLabels. | ||
Sheet Size: | 8.5" x 11" | Labels Per Sheet: | 6 |
Width: | 3.3125" | Height: | 3.3125" |
Top Margin: | 0.4844" | Bottom Margin: | 0.4844" |
Left Margin: | 0.6406" | Right Margin: |
|
Horizontal Spacing: | 0.5938" | Vertical Spacing: | 0.0469" |
Horizontal Pitch: | 3.9063" | Vertical Pitch: | 3.3594" |
Common Uses: | Round Candle Labels, Garden/Nursery Pot Labels, Round Labels, Tea Labels, Circle Labels, Jar Labels, Soap Labels, Beer Bottle Labels, Candle Labels, Cosmetic Labels, Sugar Scrub Labels, Egg Carton Labels, Maple Syrup Labels, Spice Labels | ||
Same Size As: |